<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ExtractMojo</title>
	<atom:link href="http://www.jimseven.com/2009/06/16/extractmojo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimseven.com/2009/06/16/extractmojo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extractmojo</link>
	<description>James Hoffmann&#039;s blog.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: scott</title>
		<link>http://www.jimseven.com/2009/06/16/extractmojo/#comment-98862</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 06 May 2010 17:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=960#comment-98862</guid>
		<description>Impressed by the timely responses!!! Surely, I WAS in the wrong mode. 
Shoot... I&#039;ll add more to this shortly.</description>
		<content:encoded><![CDATA[<p>Impressed by the timely responses!!! Surely, I WAS in the wrong mode.<br />
Shoot&#8230; I&#8217;ll add more to this shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VinceF</title>
		<link>http://www.jimseven.com/2009/06/16/extractmojo/#comment-98861</link>
		<dc:creator>VinceF</dc:creator>
		<pubDate>Thu, 06 May 2010 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=960#comment-98861</guid>
		<description>Hi Scott:

Tried calling you today on another topic, but you were buried with training, and apparently this problem.  Sounds like your refractometer is in the nD (native) mode. Native Mode reads out the actual Refractive Index and TEMP of the sample/prism.  You may use that mode, if you prefer, but you have to enter those values into either ExtractMoJo v2.0 or MoJoToGo for the iPhone, which uses those values to compute the % TDS. 

To read COFFEE TDS Directly on the refractometer, punch the &quot;Mode&quot; Button until you see nothing in the top-right display, which is % TDS. When in the Native Mode, Coffee ranges from about 1.3330 (pure water) to about 1.3356 (1.50% TDS) at approx 20 Deg C. You can use Native mode to read Espresso (1.3601 @ 20 Deg C = 15.0% TDS, w/o buying another instrument, by entering the nD and TEMP into the iPhone or eMoJo v2.0 APPs.  

Hope this helps, but feel free to phone me for more detail, left a number with your ADMIN staff. Best,

Vince</description>
		<content:encoded><![CDATA[<p>Hi Scott:</p>
<p>Tried calling you today on another topic, but you were buried with training, and apparently this problem.  Sounds like your refractometer is in the nD (native) mode. Native Mode reads out the actual Refractive Index and TEMP of the sample/prism.  You may use that mode, if you prefer, but you have to enter those values into either ExtractMoJo v2.0 or MoJoToGo for the iPhone, which uses those values to compute the % TDS. </p>
<p>To read COFFEE TDS Directly on the refractometer, punch the &#8220;Mode&#8221; Button until you see nothing in the top-right display, which is % TDS. When in the Native Mode, Coffee ranges from about 1.3330 (pure water) to about 1.3356 (1.50% TDS) at approx 20 Deg C. You can use Native mode to read Espresso (1.3601 @ 20 Deg C = 15.0% TDS, w/o buying another instrument, by entering the nD and TEMP into the iPhone or eMoJo v2.0 APPs.  </p>
<p>Hope this helps, but feel free to phone me for more detail, left a number with your ADMIN staff. Best,</p>
<p>Vince</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stack</title>
		<link>http://www.jimseven.com/2009/06/16/extractmojo/#comment-98860</link>
		<dc:creator>Paul Stack</dc:creator>
		<pubDate>Thu, 06 May 2010 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=960#comment-98860</guid>
		<description>Scott,
You are in the wrong mode. Your methodology is fine - simply scroll thru the modes until the top line shows battery power, temperature and nothing else. You are in either nD mode (refractive index) or TC nD mode - temperature corrected mode.
hope it helps.</description>
		<content:encoded><![CDATA[<p>Scott,<br />
You are in the wrong mode. Your methodology is fine &#8211; simply scroll thru the modes until the top line shows battery power, temperature and nothing else. You are in either nD mode (refractive index) or TC nD mode &#8211; temperature corrected mode.<br />
hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott lucey</title>
		<link>http://www.jimseven.com/2009/06/16/extractmojo/#comment-98859</link>
		<dc:creator>scott lucey</dc:creator>
		<pubDate>Thu, 06 May 2010 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=960#comment-98859</guid>
		<description>Cripes!  No matter what I do I&#039;m getting the same reading.  I know for a fact I should be getting different readings and am even intentionally over/under extracting just to try and get a different read.
1.33 1.33 1.33. . . I&#039;m going back to read the manual, as I should but first I want to post a brief synopsis of my understanding and a couple of questions.

1) clean w/ alcohol - do this between every sample
2) calibrate with distilled water - also between every sample - holding cal and read buttons until END shows
3) apply sample of coffee, let a couple of minutes pass so sensor and coffee equilibrate.
4) clean, repeat.

Onward I go to the manual - let me know if I&#039;m F-ing anything up with my 4 steps.
Thanks</description>
		<content:encoded><![CDATA[<p>Cripes!  No matter what I do I&#8217;m getting the same reading.  I know for a fact I should be getting different readings and am even intentionally over/under extracting just to try and get a different read.<br />
1.33 1.33 1.33. . . I&#8217;m going back to read the manual, as I should but first I want to post a brief synopsis of my understanding and a couple of questions.</p>
<p>1) clean w/ alcohol &#8211; do this between every sample<br />
2) calibrate with distilled water &#8211; also between every sample &#8211; holding cal and read buttons until END shows<br />
3) apply sample of coffee, let a couple of minutes pass so sensor and coffee equilibrate.<br />
4) clean, repeat.</p>
<p>Onward I go to the manual &#8211; let me know if I&#8217;m F-ing anything up with my 4 steps.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyS</title>
		<link>http://www.jimseven.com/2009/06/16/extractmojo/#comment-98814</link>
		<dc:creator>AndyS</dc:creator>
		<pubDate>Sat, 01 May 2010 00:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=960#comment-98814</guid>
		<description>Lately my samples have been in the range of 17-21C (63-70F), depending on the room temperature. But it doesn&#039;t really make much difference; as long as the liquid and the refractometer are close in temperature when the liquid is poured on the prism, they&#039;ll quickly equilibrate and the instrument will be able to get an accurate read.</description>
		<content:encoded><![CDATA[<p>Lately my samples have been in the range of 17-21C (63-70F), depending on the room temperature. But it doesn&#8217;t really make much difference; as long as the liquid and the refractometer are close in temperature when the liquid is poured on the prism, they&#8217;ll quickly equilibrate and the instrument will be able to get an accurate read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Lucey</title>
		<link>http://www.jimseven.com/2009/06/16/extractmojo/#comment-98813</link>
		<dc:creator>Scott Lucey</dc:creator>
		<pubDate>Sat, 01 May 2010 00:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=960#comment-98813</guid>
		<description>Thanks Andy, this helps a lot.  What is the average temperature of your samples... I&#039;ve been around 70 F...</description>
		<content:encoded><![CDATA[<p>Thanks Andy, this helps a lot.  What is the average temperature of your samples&#8230; I&#8217;ve been around 70 F&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyS</title>
		<link>http://www.jimseven.com/2009/06/16/extractmojo/#comment-98808</link>
		<dc:creator>AndyS</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=960#comment-98808</guid>
		<description>Scott:  There&#039;s no need to wait a long time for samples to cool. Use one of those flexible plastic eyedropper/pipette thingies to transfer a few ml out of your cup into a room temperature demitasse. Place a cover on it if you wish (to prevent evaporation), swirl a bit, and within a minute or two the sample will be cooled close to room temperature. After you add the cooled sample to the well on your refractometer, wait another minute or two for the prism and the liquid to equalize in temperature. Then take your reading. 

The instrument is temperature compensated over a fairly wide range, but the prism and sample liquid must be at the same temp.</description>
		<content:encoded><![CDATA[<p>Scott:  There&#8217;s no need to wait a long time for samples to cool. Use one of those flexible plastic eyedropper/pipette thingies to transfer a few ml out of your cup into a room temperature demitasse. Place a cover on it if you wish (to prevent evaporation), swirl a bit, and within a minute or two the sample will be cooled close to room temperature. After you add the cooled sample to the well on your refractometer, wait another minute or two for the prism and the liquid to equalize in temperature. Then take your reading. </p>
<p>The instrument is temperature compensated over a fairly wide range, but the prism and sample liquid must be at the same temp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott lucey</title>
		<link>http://www.jimseven.com/2009/06/16/extractmojo/#comment-98800</link>
		<dc:creator>scott lucey</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=960#comment-98800</guid>
		<description>finally i&#039;m diving into using this! - i&#039;m curious to know how sensitive the temperature of the sample taken is... we&#039;ve been waiting for coffee to get to room temp (matching the temp of water calibration) - so i&#039;m curious to know if you&#039;ve compared day old samples to ones more fresh.  this element of waiting for samples to get to room temp is the least enjoyable - i wonder if you prefer to brew various batches with various variables en mass, let&#039;s say 5 or 10 at once.  or if you&#039;re strict on a one at a time method.

surely more questions will arise once i keep testing this device out.
tis wonderful though!

sL</description>
		<content:encoded><![CDATA[<p>finally i&#8217;m diving into using this! &#8211; i&#8217;m curious to know how sensitive the temperature of the sample taken is&#8230; we&#8217;ve been waiting for coffee to get to room temp (matching the temp of water calibration) &#8211; so i&#8217;m curious to know if you&#8217;ve compared day old samples to ones more fresh.  this element of waiting for samples to get to room temp is the least enjoyable &#8211; i wonder if you prefer to brew various batches with various variables en mass, let&#8217;s say 5 or 10 at once.  or if you&#8217;re strict on a one at a time method.</p>
<p>surely more questions will arise once i keep testing this device out.<br />
tis wonderful though!</p>
<p>sL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoJoToGo Calculates Extraction Yield on Your iPhone &#124; ShotZombies.com</title>
		<link>http://www.jimseven.com/2009/06/16/extractmojo/#comment-98703</link>
		<dc:creator>MoJoToGo Calculates Extraction Yield on Your iPhone &#124; ShotZombies.com</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=960#comment-98703</guid>
		<description>[...] you&#8217;re not sure why you need to MoJo your brew, James Hoffmann explains why you&#8217;re lazy, and his recent Flickr upload suggests that he&#8217;ll likely update that sentiment soon.  [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re not sure why you need to MoJo your brew, James Hoffmann explains why you&#8217;re lazy, and his recent Flickr upload suggests that he&#8217;ll likely update that sentiment soon.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Cleaves</title>
		<link>http://www.jimseven.com/2009/06/16/extractmojo/#comment-97454</link>
		<dc:creator>Jim Cleaves</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=960#comment-97454</guid>
		<description>We have been using the ExtractMojo software and both the filter coffee and espresso refractometers for several months in our R&amp;D labs. We have found that the refractometers provide significantly more consistently accurate readings than the TDS meters we used to use.</description>
		<content:encoded><![CDATA[<p>We have been using the ExtractMojo software and both the filter coffee and espresso refractometers for several months in our R&amp;D labs. We have found that the refractometers provide significantly more consistently accurate readings than the TDS meters we used to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

