<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on density</title>
	<atom:link href="http://www.jimseven.com/2009/05/15/more-on-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimseven.com/2009/05/15/more-on-density/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-on-density</link>
	<description>James Hoffmann&#039;s blog.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: In the (&#8221;New&#8221;) News: &#171; coffee</title>
		<link>http://www.jimseven.com/2009/05/15/more-on-density/#comment-96395</link>
		<dc:creator>In the (&#8221;New&#8221;) News: &#171; coffee</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=911#comment-96395</guid>
		<description>[...] are frequently aligned. (While you&#8217;re there, check out thoughts on lever profiles, research on density, an introductory video walkthrough of an awesome water boiler, and a complete history of [...]</description>
		<content:encoded><![CDATA[<p>[...] are frequently aligned. (While you&#8217;re there, check out thoughts on lever profiles, research on density, an introductory video walkthrough of an awesome water boiler, and a complete history of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: health problems</title>
		<link>http://www.jimseven.com/2009/05/15/more-on-density/#comment-96324</link>
		<dc:creator>health problems</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=911#comment-96324</guid>
		<description>This post have very nice info about the topic, As its early says that these are very well resources. I am agree with that.</description>
		<content:encoded><![CDATA[<p>This post have very nice info about the topic, As its early says that these are very well resources. I am agree with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facelift</title>
		<link>http://www.jimseven.com/2009/05/15/more-on-density/#comment-96307</link>
		<dc:creator>facelift</dc:creator>
		<pubDate>Mon, 01 Jun 2009 06:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=911#comment-96307</guid>
		<description>Put the beans and granular material in a coarse sieve and shake out the granular material into a pan. Pour the retrieved granular material back in to the volumetric container.</description>
		<content:encoded><![CDATA[<p>Put the beans and granular material in a coarse sieve and shake out the granular material into a pan. Pour the retrieved granular material back in to the volumetric container.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotels Sydney</title>
		<link>http://www.jimseven.com/2009/05/15/more-on-density/#comment-96285</link>
		<dc:creator>Hotels Sydney</dc:creator>
		<pubDate>Sat, 30 May 2009 04:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=911#comment-96285</guid>
		<description>Add a fine granular material, about 60-90 mesh, such as coarse rice flour. Tap the container to ensure that the granular material has filled all voids between the beans, then make sure that the granular material comes right to the volumetric marking.</description>
		<content:encoded><![CDATA[<p>Add a fine granular material, about 60-90 mesh, such as coarse rice flour. Tap the container to ensure that the granular material has filled all voids between the beans, then make sure that the granular material comes right to the volumetric marking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free movies</title>
		<link>http://www.jimseven.com/2009/05/15/more-on-density/#comment-96254</link>
		<dc:creator>free movies</dc:creator>
		<pubDate>Wed, 27 May 2009 09:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=911#comment-96254</guid>
		<description>yes it can be a good resource.i agree with you.</description>
		<content:encoded><![CDATA[<p>yes it can be a good resource.i agree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Squires</title>
		<link>http://www.jimseven.com/2009/05/15/more-on-density/#comment-96221</link>
		<dc:creator>Ron Squires</dc:creator>
		<pubDate>Sat, 23 May 2009 03:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=911#comment-96221</guid>
		<description>This one could be a nice resource. But the dated year seems to be old?</description>
		<content:encoded><![CDATA[<p>This one could be a nice resource. But the dated year seems to be old?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Haeger</title>
		<link>http://www.jimseven.com/2009/05/15/more-on-density/#comment-96172</link>
		<dc:creator>Jason Haeger</dc:creator>
		<pubDate>Mon, 18 May 2009 05:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=911#comment-96172</guid>
		<description>This doesn&#039;t really raise any questions for me, personally.  It sort of confirms what I already suspected based on repeated observations.  

Isn&#039;t the kind of roaster sort of irrelevant to the point of the quoted content?  

Interesting, for sure, but better to see that there is some logic to my intuition.</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t really raise any questions for me, personally.  It sort of confirms what I already suspected based on repeated observations.  </p>
<p>Isn&#8217;t the kind of roaster sort of irrelevant to the point of the quoted content?  </p>
<p>Interesting, for sure, but better to see that there is some logic to my intuition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hoffmann</title>
		<link>http://www.jimseven.com/2009/05/15/more-on-density/#comment-96171</link>
		<dc:creator>James Hoffmann</dc:creator>
		<pubDate>Sun, 17 May 2009 21:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=911#comment-96171</guid>
		<description>You would need a specific kind of roaster for this - perhaps a centrifugal roaster or similar.

I will see if I can find some kind of info on HTST roasting online.</description>
		<content:encoded><![CDATA[<p>You would need a specific kind of roaster for this &#8211; perhaps a centrifugal roaster or similar.</p>
<p>I will see if I can find some kind of info on HTST roasting online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poul Mark</title>
		<link>http://www.jimseven.com/2009/05/15/more-on-density/#comment-96170</link>
		<dc:creator>Poul Mark</dc:creator>
		<pubDate>Sun, 17 May 2009 21:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=911#comment-96170</guid>
		<description>James, when you refer to 1 - 2 minutes of roasting, are you then referring to some form of flash roasting, where you just nuke it?  What kind of application would employ this kind of roasting?  I am now confused?</description>
		<content:encoded><![CDATA[<p>James, when you refer to 1 &#8211; 2 minutes of roasting, are you then referring to some form of flash roasting, where you just nuke it?  What kind of application would employ this kind of roasting?  I am now confused?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pier</title>
		<link>http://www.jimseven.com/2009/05/15/more-on-density/#comment-96169</link>
		<dc:creator>David Pier</dc:creator>
		<pubDate>Sat, 16 May 2009 23:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/?p=911#comment-96169</guid>
		<description>If you are actually looking for a method of determining the density of a particular batch of roasted beans, I can think of a method.  However, it might be more complication or time than you are willing to deal with.  My idea:
1. Pick out a good volumetric piece of glassware, say about 200 ml; this volume will be the variable &quot;VC&quot;.
2. Zero your scale with glassware.
3. Fill almost to the measurement line (doesn&#039;t need to be exact as long as it is under the line) with the beans in question and record their mass; this will be the variable &quot;MB&quot;.
4. Add a fine granular material, about 60-90 mesh, such as coarse rice flour.  Tap the container to ensure that the granular material has filled all voids between the beans, then make sure that the granular material comes right to the volumetric marking.
5. Put the beans and granular material in a coarse sieve and shake out the granular material into a pan.  Pour the retrieved granular material back in to the volumetric container.
6. Record the volume of the recovered granular material; this is the variable &quot;VG&quot;.
7. The density of the beans is (MB)/(VC-VG)</description>
		<content:encoded><![CDATA[<p>If you are actually looking for a method of determining the density of a particular batch of roasted beans, I can think of a method.  However, it might be more complication or time than you are willing to deal with.  My idea:<br />
1. Pick out a good volumetric piece of glassware, say about 200 ml; this volume will be the variable &#8220;VC&#8221;.<br />
2. Zero your scale with glassware.<br />
3. Fill almost to the measurement line (doesn&#8217;t need to be exact as long as it is under the line) with the beans in question and record their mass; this will be the variable &#8220;MB&#8221;.<br />
4. Add a fine granular material, about 60-90 mesh, such as coarse rice flour.  Tap the container to ensure that the granular material has filled all voids between the beans, then make sure that the granular material comes right to the volumetric marking.<br />
5. Put the beans and granular material in a coarse sieve and shake out the granular material into a pan.  Pour the retrieved granular material back in to the volumetric container.<br />
6. Record the volume of the recovered granular material; this is the variable &#8220;VG&#8221;.<br />
7. The density of the beans is (MB)/(VC-VG)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

