<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TDS, Chemex and London&#8217;s terrible water</title>
	<atom:link href="http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tds-chemex-and-londons-terrible-water</link>
	<description>James Hoffmann&#039;s blog.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Peter</title>
		<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-89202</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-89202</guid>
		<description>&quot;If the machine and method are flawed… I’m not sure I understand what get what you gain from measuring TDS in the brewed cup. How does it taste?&quot;
The taste cannot be measured with a measurement tool. There are only so many measurements that can be taken with instruments. If the machine and method are flawed then adjustments made to both can be then tracked using TDS. If it tasted too weak then what did increasing the temperature do to the strength? you have actual figures to note using TDS. This can help predict the next change or adjustment needed without wasting lots of coffee setting a machine up to produce a &quot;Gold Cup&quot;.

I have made plots of the 55, 60 and 65g/L lines based on the Coffee control chart. This outputs a table of figures so the chart is not needed. I then created numbers using Mike&#039;s formula and they are very close to each other, the 65g/L lines being almost identical. 

I still do not know how the original chart was produced, if it was a forumla or based on empirical data. I am not sure if it was based on dehyradtion methods, or actual TDS. The dehydration methods cam also have undissolved solids included, the amount depending on the amount of filtering etc. ECBC guidelines allow no more than 75mg of sediment per 100ml of coffee. This means a dehydrated &quot;TDS&quot; reading of 1.575% could actually only have 1.5% actual TDS. So if using dehydration methods it should be well filtered. 

I am currently testing to see if the filter paper itself can lead to increases in TDS, I also suspect it could increase nonsoluble weights. 

Most people tend to allow the coffee to cool before using a TDS meter, this will cause a reduction in volume as the cold coffee has a greater density. So a cold litre of coffee would have a higher TDS than a hot litre of the same coffee, by about 3%.

ECBC guidelines have the grams per litre based on cold water at 15C. I expect many people using bulk brewers are measuring hot water output when calculating how much coffee to use. The density of 15C water is 0.991g/ml, at 95C it is 0.962g/ml. 

So say you want 60g/L and have a hot water output of 10L, so you use 600g. 9.71L of 15C water would have outputted 10L of 95C water. Therefore the coffee used should really be 582.6g, if based on cold g/L figures.

I am not sure if the original graph was based on cold water, and TDS of cold coffee.

These figures are only out by 3%, but they could add up if they were all in the &quot;wrong direction&quot;. e.g. you aim for 60g/L but use too much coffee which results in a high TDS reading, then you allow this to cool which further increases the TDS, so you end up 6% out.</description>
		<content:encoded><![CDATA[<p>&#8220;If the machine and method are flawed… I’m not sure I understand what get what you gain from measuring TDS in the brewed cup. How does it taste?&#8221;<br />
The taste cannot be measured with a measurement tool. There are only so many measurements that can be taken with instruments. If the machine and method are flawed then adjustments made to both can be then tracked using TDS. If it tasted too weak then what did increasing the temperature do to the strength? you have actual figures to note using TDS. This can help predict the next change or adjustment needed without wasting lots of coffee setting a machine up to produce a &#8220;Gold Cup&#8221;.</p>
<p>I have made plots of the 55, 60 and 65g/L lines based on the Coffee control chart. This outputs a table of figures so the chart is not needed. I then created numbers using Mike&#8217;s formula and they are very close to each other, the 65g/L lines being almost identical. </p>
<p>I still do not know how the original chart was produced, if it was a forumla or based on empirical data. I am not sure if it was based on dehyradtion methods, or actual TDS. The dehydration methods cam also have undissolved solids included, the amount depending on the amount of filtering etc. ECBC guidelines allow no more than 75mg of sediment per 100ml of coffee. This means a dehydrated &#8220;TDS&#8221; reading of 1.575% could actually only have 1.5% actual TDS. So if using dehydration methods it should be well filtered. </p>
<p>I am currently testing to see if the filter paper itself can lead to increases in TDS, I also suspect it could increase nonsoluble weights. </p>
<p>Most people tend to allow the coffee to cool before using a TDS meter, this will cause a reduction in volume as the cold coffee has a greater density. So a cold litre of coffee would have a higher TDS than a hot litre of the same coffee, by about 3%.</p>
<p>ECBC guidelines have the grams per litre based on cold water at 15C. I expect many people using bulk brewers are measuring hot water output when calculating how much coffee to use. The density of 15C water is 0.991g/ml, at 95C it is 0.962g/ml. </p>
<p>So say you want 60g/L and have a hot water output of 10L, so you use 600g. 9.71L of 15C water would have outputted 10L of 95C water. Therefore the coffee used should really be 582.6g, if based on cold g/L figures.</p>
<p>I am not sure if the original graph was based on cold water, and TDS of cold coffee.</p>
<p>These figures are only out by 3%, but they could add up if they were all in the &#8220;wrong direction&#8221;. e.g. you aim for 60g/L but use too much coffee which results in a high TDS reading, then you allow this to cool which further increases the TDS, so you end up 6% out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross "Home Brewer" Greening</title>
		<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88742</link>
		<dc:creator>Ross "Home Brewer" Greening</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88742</guid>
		<description>DUMB QUESTION ALERT FROM A LONDENER WITH HARD WATER - CORR BLIMEY MARY POPPINS:  Jim, will a Britta water filter decrease PPM? i.e. Will the filtered water be more hungry for solubles?  If so should i use Britta water in my trusty Bodum French Press?  Thank you please.</description>
		<content:encoded><![CDATA[<p>DUMB QUESTION ALERT FROM A LONDENER WITH HARD WATER &#8211; CORR BLIMEY MARY POPPINS:  Jim, will a Britta water filter decrease PPM? i.e. Will the filtered water be more hungry for solubles?  If so should i use Britta water in my trusty Bodum French Press?  Thank you please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88503</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 07 Jan 2008 19:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88503</guid>
		<description>My experience is that soft water is much better for ICED tea, As it retains its clarity after it cools, and it has a &#039;smoother&#039; taste I&#039;m not sure that clarity is so important with hot tea, particularly if you add milk. Using soft water for hot tea will require a shorter steeping time, as the water is &#039;hungrier&#039;. If you use the same water regularly, you may be unaware that your usual steeping time is only appropriate for the water at your location. I am not a big tea drinker, so am reluctant to comment on taste.... but I have lived in a hard water area all my life, maybe that&#039;s why I don&#039;t drink tea?</description>
		<content:encoded><![CDATA[<p>My experience is that soft water is much better for ICED tea, As it retains its clarity after it cools, and it has a &#8216;smoother&#8217; taste I&#8217;m not sure that clarity is so important with hot tea, particularly if you add milk. Using soft water for hot tea will require a shorter steeping time, as the water is &#8216;hungrier&#8217;. If you use the same water regularly, you may be unaware that your usual steeping time is only appropriate for the water at your location. I am not a big tea drinker, so am reluctant to comment on taste&#8230;. but I have lived in a hard water area all my life, maybe that&#8217;s why I don&#8217;t drink tea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88495</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 07 Jan 2008 00:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88495</guid>
		<description>Not about to add calcium to my soft tap water in an attempt to emmulate Thames Water&#039;s product. Would agree certain teas are better suited to different types of water, although I&#039;ve never personally found one to suit south east water!

The &quot;oily&quot; scum of calcium on the surface only further detracts from the cup. Granted this is not visible if you add milk!</description>
		<content:encoded><![CDATA[<p>Not about to add calcium to my soft tap water in an attempt to emmulate Thames Water&#8217;s product. Would agree certain teas are better suited to different types of water, although I&#8217;ve never personally found one to suit south east water!</p>
<p>The &#8220;oily&#8221; scum of calcium on the surface only further detracts from the cup. Granted this is not visible if you add milk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason Scheltus</title>
		<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88489</link>
		<dc:creator>jason Scheltus</dc:creator>
		<pubDate>Sun, 06 Jan 2008 11:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88489</guid>
		<description>Not only that, but also in terms of exact location and time, London&#039;s water changes a LOT. And because they&#039;re upgrading the pipe network in central London, mains pressure is also an issue occasionally.</description>
		<content:encoded><![CDATA[<p>Not only that, but also in terms of exact location and time, London&#8217;s water changes a LOT. And because they&#8217;re upgrading the pipe network in central London, mains pressure is also an issue occasionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: true</title>
		<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88477</link>
		<dc:creator>true</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88477</guid>
		<description>As my own shop moves closer to completion, I&#039;ve turned my attention to my tea service. Now I&#039;ve probably been interested in quality tea longer than coffee, and I have a fairly fine-tuned sense of what makes good tea good. I understand and use the appropriate temperatures and brewing methods for each tea. But I&#039;ve never really thought about fine-tuning my water for tea. When I was talking to a tea buyer the other day, I mentioned that I have a cirqua system for my coffee. The tea buyer was adamant that what was appropriate water for coffee was not appropriate for tea. Apparently, harder water makes for better tea-- which makes sense if you think about the extraction process. It&#039;s a bit of a stretch, but perhaps there&#039;s a watery reason for a cultural/historic bias towards tea in London...</description>
		<content:encoded><![CDATA[<p>As my own shop moves closer to completion, I&#8217;ve turned my attention to my tea service. Now I&#8217;ve probably been interested in quality tea longer than coffee, and I have a fairly fine-tuned sense of what makes good tea good. I understand and use the appropriate temperatures and brewing methods for each tea. But I&#8217;ve never really thought about fine-tuning my water for tea. When I was talking to a tea buyer the other day, I mentioned that I have a cirqua system for my coffee. The tea buyer was adamant that what was appropriate water for coffee was not appropriate for tea. Apparently, harder water makes for better tea&#8211; which makes sense if you think about the extraction process. It&#8217;s a bit of a stretch, but perhaps there&#8217;s a watery reason for a cultural/historic bias towards tea in London&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hoffmann</title>
		<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88475</link>
		<dc:creator>James Hoffmann</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88475</guid>
		<description>Gary - the ones I am using look to be made by Oakton - I will check and see who is stocking them...</description>
		<content:encoded><![CDATA[<p>Gary &#8211; the ones I am using look to be made by Oakton &#8211; I will check and see who is stocking them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Taylor</title>
		<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88472</link>
		<dc:creator>Gary Taylor</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88472</guid>
		<description>James,can you say anything about the two TDS meters have? Like type, brand, model numbers, and etc.</description>
		<content:encoded><![CDATA[<p>James,can you say anything about the two TDS meters have? Like type, brand, model numbers, and etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hoffmann</title>
		<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88470</link>
		<dc:creator>James Hoffmann</dc:creator>
		<pubDate>Fri, 04 Jan 2008 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88470</guid>
		<description>Jaime - you make a good point about the work of TDS metering but I guess for me the revelations it has given me in regards to my home brewing are similar to a naked portafilter.

I get sent a fair amount of different coffees and it is unlikely I will have dealt with them as green or had a chance to cup them previously.  My expectations of them is based on what is on the bag (Assuming I can read the language) or conversations I had had with the roaster.  If I get the brew a little bit wrong, and the coffee is disappointing I can point the finger of blame one of two ways - me or the coffee.  The TDS meter just gives me a better idea of whose fault it is.

A naked portafilter reminds you your espresso could always be better, but you soon learn to trust your tastebuds for the final say as some ugly shots taste great, and some beautiful pours taste deeply disappointing.  A chemex of Tim Wendelboe&#039;s coffee might taste very good,  but maybe it could taste better....

Mike - thank you for the e-mails!  I&#039;d love to upload the xls file!</description>
		<content:encoded><![CDATA[<p>Jaime &#8211; you make a good point about the work of TDS metering but I guess for me the revelations it has given me in regards to my home brewing are similar to a naked portafilter.</p>
<p>I get sent a fair amount of different coffees and it is unlikely I will have dealt with them as green or had a chance to cup them previously.  My expectations of them is based on what is on the bag (Assuming I can read the language) or conversations I had had with the roaster.  If I get the brew a little bit wrong, and the coffee is disappointing I can point the finger of blame one of two ways &#8211; me or the coffee.  The TDS meter just gives me a better idea of whose fault it is.</p>
<p>A naked portafilter reminds you your espresso could always be better, but you soon learn to trust your tastebuds for the final say as some ugly shots taste great, and some beautiful pours taste deeply disappointing.  A chemex of Tim Wendelboe&#8217;s coffee might taste very good,  but maybe it could taste better&#8230;.</p>
<p>Mike &#8211; thank you for the e-mails!  I&#8217;d love to upload the xls file!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88468</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 04 Jan 2008 09:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimseven.com/2008/01/03/tds-chemex-and-londons-terrible-water/#comment-88468</guid>
		<description>Ian, I have just made a rough version of what you are suggesting. It&#039;s rough because I just got to the end of my programming skills..... I&#039;ve sent it to Jim, if he thinks it&#039;s worthy, maybe he&#039;ll make it available for you to download?</description>
		<content:encoded><![CDATA[<p>Ian, I have just made a rough version of what you are suggesting. It&#8217;s rough because I just got to the end of my programming skills&#8230;.. I&#8217;ve sent it to Jim, if he thinks it&#8217;s worthy, maybe he&#8217;ll make it available for you to download?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

